EPR Rnd 5: 20/08/2022

Race Results

Heat 1 - Round 1 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 3 44 James Moulds 12 / 312.79 26.06 25.11 24.66
2 1 43 Simon Gaunt 12 / 313.62 26.13 25.78 25.65
3 7 50 Shareef Qureshi 12 / 314.59 26.21 25.77 25.50
4 2 51 Ben Baxter 12 / 322.42 26.86 25.81 25.46
5 5 53 William Shakesheff 12 / 324.93 27.07 25.75 25.67
6 6 42 Mark Ashforth 11 / 323.97 29.45 28.07 26.93
7 8 46 Phil Salt 11 / 326.89 29.71 28.16 27.86
8 4 55 Sam Cook 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.16 27.03 25.27   26.66 28.69 25.91 27.86
2 25.67 26.09 27.85   31.96 27.68 25.98 28.56
3 26.31 25.94 25.93   26.63 29.33 25.96 30.54
4 25.85 26.54 25.22   25.67 26.93 25.50 27.92
5 25.65 26.32 24.66   25.69 31.20 27.12 28.91
6 25.81 28.66 28.05   29.40 33.31 26.38 31.97
7 26.52 26.08 26.18   25.79 28.58 26.87 30.37
8 26.50 25.54 25.83   26.84 30.26 25.89 33.82
9 26.91 32.64 26.36   26.33 28.49 26.76 30.44
10 26.02 25.46 25.74   25.90 30.71 26.06 28.35
11 25.93 26.04 27.03   25.72 28.79 26.55 28.15
12 26.29 26.08 24.67   28.34   25.61  
13                

Heat 2 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 7 237 Stuart Woolgar 12 / 315.73 26.31 25.04 24.13
2 1 221 Steven Brooke 12 / 319.48 26.62 25.91 25.71
3 5 235 Mark Williams 11 / 312.36 28.39 26.94 26.22
4 4 234 Thomas Jones 10 / 304.94 30.49 27.73 27.16
5 6 236 Stuart Laurie 10 / 321.19 32.11 29.36 27.23
6 2 231 Max Gardner 9 / 302.35 33.59 31.16 29.07
7 8 229 Haiden Hicks 9 / 313.32 34.81 32.18 31.22
8 3 238 Jack Proctor 8 / 326.00 40.75 38.79 37.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.63 31.36 39.06 34.03 33.69 29.20 25.63 34.77
2 26.36 30.20 44.13 28.09 28.41 41.16 24.13 40.19
3 26.54 38.43 38.81 35.15 28.77 31.66 27.35 42.97
4 27.20 34.14 45.12 27.35 27.63 34.25 26.29 32.98
5 25.92 29.07 38.62 27.87 26.78 31.56 25.54 34.49
6 30.08 35.40 40.12 27.16 29.69 27.23 27.73 31.39
7 26.24 37.70 37.34 35.09 29.14 30.07 29.30 31.27
8 25.71 34.98 42.80 30.80 27.92 33.86 24.99 34.04
9 26.88 31.07   28.19 26.96 28.75 25.55 31.22
10 26.01     31.21 26.22 33.45 25.65  
11 25.85       27.15   25.01  
12 26.06           28.56  
13                

Heat 3 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 230 Nicholas Harwood 12 / 315.42 26.28 25.43 24.97
2 4 223 Richard Jedrzejczak 12 / 324.11 27.00 26.17 26.07
3 9 226 Steven Andrews 11 / 305.08 27.73 26.26 25.59
4 8 96 Les Help 11 / 305.17 27.74 27.22 26.78
5 1 4 Rob Hancock 11 / 306.96 27.90 27.28 27.06
6 6 225 David Proctor 11 / 315.80 28.70 27.69 27.27
7 7 220 KANE WOOD 11 / 316.60 28.78 27.22 26.76
8 2 103 Mark Hicks 11 / 318.66 28.96 27.29 26.33
9 5 224 Richard Blake 10 / 300.86 30.08 28.85 28.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 27.08 27.56 26.74 29.12 33.89 27.99 29.48 28.24 28.63
2 27.67 31.96 24.97 26.21 30.12 27.76 31.54 26.78 28.36
3 27.76 29.35 25.66 26.24 28.98 30.42 27.86 27.35 31.37
4 27.06 26.57 25.56 26.33 29.39 27.95 32.46 27.38 27.92
5 27.82 28.57 26.29 26.16 28.11 27.27 29.67 27.31 26.36
6 30.93 30.75 25.34 29.36 33.00 31.41 29.47 27.97 25.63
7 28.93 27.44 29.68 27.60 28.57 30.28 27.54 27.73 30.37
8 27.45 26.33 25.77 26.23 29.23 27.94 26.76 27.29 26.72
9 27.43 32.02 26.53 26.07 29.75 28.61 27.37 28.28 27.03
10 27.39 29.23 25.66 27.43 29.82 28.63 27.25 28.56 25.59
11 27.44 28.88 26.67 26.21   27.54 27.20 28.28 27.10
12     26.55 27.15          
13                  

Heat 4 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 102 Ed Kerry 13 / 311.34 23.94 23.22 23.05
2 1 18 Tony Bishop 13 / 312.56 24.04 23.76 23.35
3 6 232 Richmond Rogers 13 / 315.18 24.24 23.80 23.68
4 2 6 Mark Hancock 13 / 322.36 24.79 23.40 23.17
5 9 228 Mannie Panesar 12 / 309.99 25.83 24.72 24.43
6 5 92 Jamie Pickles 12 / 310.89 25.90 24.87 24.71
=7 4 73 Cris Oxley 12 / 311.85 25.98 24.94 24.57
=7 7 97 Mike Mcleod 12 / 311.85 25.98 25.20 24.93
9 8 104 Darrell Wheeler 12 / 315.29 26.27 25.02 24.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.82 23.48 23.88 24.57 24.75 23.88 25.80 24.97 24.99
2 24.33 24.99 23.47 25.45 27.94 23.87 26.53 25.83 26.08
3 23.83 23.74 23.70 26.40 25.16 23.86 25.24 25.09 26.15
4 24.07 25.10 23.59 25.31 24.71 23.76 26.10 25.36 24.88
5 23.94 24.06 23.14 25.18 25.92 24.17 25.08 25.43 24.74
6 24.07 23.71 23.46 28.31 28.71 24.32 28.89 30.43 25.56
7 23.35 23.22 23.36 25.39 26.92 26.13 26.50 29.83 25.76
8 24.48 23.86 23.29 24.86 25.57 23.68 25.42 25.13 24.43
9 23.91 23.17 23.28 24.78 26.04 23.86 25.71 25.89 24.82
10 24.06 23.43 23.05 29.18 24.92 24.08 26.31 24.58 24.77
11 24.77 32.85 27.62 26.07 24.81 24.26 24.93 27.15 28.15
12 23.93 25.03 23.95 26.35 25.44 24.81 25.34 25.60 29.66
13 24.00 25.72 25.55     24.50      
14                  

Heat 1 - Round 2 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 3 44 James Moulds 12 / 315.89 26.32 26.04 25.84
2 2 51 Ben Baxter 12 / 317.41 26.45 25.53 25.33
3 7 50 Shareef Qureshi 12 / 320.18 26.68 25.90 25.40
4 1 43 Simon Gaunt 12 / 323.76 26.98 25.58 25.49
5 5 53 William Shakesheff 11 / 300.99 27.36 26.11 25.75
6 4 55 Sam Cook 11 / 306.90 27.90 27.01 26.70
7 6 42 Mark Ashforth 11 / 317.39 28.85 26.72 26.27
8 8 46 Phil Salt 11 / 322.08 29.28 27.93 27.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 33.83 29.05 26.44 27.69 33.59 29.57 26.13 28.69
2 26.09 25.71 26.16 27.19 26.68 26.59 26.90 29.20
3 25.90 25.49 25.93 28.91 26.92 31.34 26.22 29.63
4 26.30 25.78 25.84 27.41 26.67 26.79 26.02 27.54
5 25.49 27.77 26.00 27.39 25.75 27.24 25.40 32.69
6 25.86 25.86 26.39 27.36 25.86 26.27 28.15 29.10
7 25.50 25.63 26.30 27.02 26.04 29.19 26.65 32.89
8 25.81 29.33 26.63 26.70 28.06 35.20 28.20 28.89
9 25.58 25.33 26.45 26.82 26.46 27.97 25.77 27.86
10 31.72 25.53 26.33 32.67 26.48 26.74 26.45 28.17
11 26.12 25.82 26.69 27.74 28.48 30.49 27.86 27.42
12 25.56 26.11 26.73       26.43  
13                

Heat 2 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 7 237 Stuart Woolgar 12 / 308.84 25.73 25.01 24.80
2 1 221 Steven Brooke 12 / 317.39 26.44 25.78 25.64
3 5 235 Mark Williams 11 / 311.10 28.28 26.57 26.02
4 6 236 Stuart Laurie 11 / 324.08 29.46 26.97 26.07
5 2 231 Max Gardner 10 / 307.90 30.79 28.89 27.80
6 8 229 Haiden Hicks 9 / 322.50 35.83 32.99 32.64
7 3 238 Jack Proctor 9 / 339.96 37.77 34.52 32.63
8 4 234 Thomas Jones 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.90 29.54 35.00   26.44 27.41 25.27 32.64
2 26.15 30.74 40.44   27.99 28.24 25.04 34.09
3 28.73 30.61 44.40   26.35 26.07 25.24 45.77
4 25.95 29.91 35.61   28.09 34.78 26.01 32.84
5 27.55 35.26 32.63   26.02 26.67 28.01 33.03
6 26.40 28.81 33.90   30.39 27.89 27.71 33.02
7 25.64 32.55 35.50   26.34 40.87 25.40 40.02
8 26.18 34.26 39.61   27.84 29.39 25.15 37.67
9 25.74 28.42 42.87   32.38 27.07 24.80 33.42
10 27.07 27.80     27.71 27.67 26.04  
11 25.70       31.55 28.02 25.31  
12 26.38           24.86  
13                

Heat 3 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 230 Nicholas Harwood 12 / 313.38 26.11 25.56 25.29
2 7 220 KANE WOOD 12 / 321.64 26.80 26.20 26.10
3 4 223 Richard Jedrzejczak 12 / 321.76 26.81 25.87 25.50
4 8 96 Les Help 12 / 324.11 27.00 26.20 25.91
5 9 226 Steven Andrews 12 / 325.42 27.11 26.13 25.66
6 1 4 Rob Hancock 11 / 315.08 28.64 27.36 26.51
7 5 224 Richard Blake 11 / 320.70 29.15 27.75 27.24
8 2 103 Mark Hicks 3 / 102.71 34.23 0.00 30.67
9 6 225 David Proctor 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 27.55 36.32 25.77 26.76 28.83   28.30 26.78 30.18
2 29.39 35.72 26.69 30.35 27.39   26.90 27.24 27.03
3 29.14 30.67 27.04 26.98 28.23   27.50 26.80 28.60
4 29.13   25.40 26.16 27.24   27.63 27.28 28.53
5 27.53   26.03 25.95 32.40   26.72 26.18 25.94
6 26.51   25.94 25.50 28.29   26.13 25.91 25.66
7 29.23   27.06 26.22 30.12   26.22 26.31 26.48
8 27.92   25.86 26.62 28.83   26.31 31.01 26.58
9 33.45   25.29 26.88 31.22   26.10 27.29 27.05
10 27.30   25.69 28.14 30.52   26.50 26.02 26.26
11 27.93   26.92 25.54 27.63   26.28 26.58 26.78
12     25.69 26.66     27.05 26.71 26.33
13                  

Heat 4 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 102 Ed Kerry 13 / 304.26 23.40 23.09 22.94
2 1 18 Tony Bishop 13 / 307.58 23.66 23.41 23.20
3 6 232 Richmond Rogers 13 / 309.79 23.83 23.13 22.73
4 2 6 Mark Hancock 13 / 318.83 24.52 23.31 23.21
5 5 92 Jamie Pickles 13 / 323.86 24.91 24.09 24.03
6 9 228 Mannie Panesar 12 / 302.33 25.19 23.91 23.66
7 4 73 Cris Oxley 12 / 307.28 25.60 24.55 24.50
8 7 97 Mike Mcleod 12 / 316.27 26.35 25.27 24.97
9 8 104 Darrell Wheeler 12 / 316.79 26.39 25.19 24.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 24.04 23.26 23.06 24.80 25.29 23.64 25.64 25.09 24.92
2 23.64 25.11 23.46 28.27 24.03 25.74 25.26 25.79 26.04
3 23.54 25.30 23.48 24.65 25.65 25.17 24.97 33.92 29.39
4 23.59 24.78 23.37 25.84 24.63 23.09 30.62 26.89 26.16
5 23.37 23.21 23.36 24.74 28.57 23.93 28.03 26.57 24.82
6 23.57 24.28 23.37 24.50 24.34 23.52 25.50 26.24 25.38
7 23.51 23.22 24.05 24.75 24.07 24.53 25.27 25.96 26.06
8 23.81 23.41 22.94 24.50 24.19 23.40 27.77 25.47 23.66
9 23.44 28.42 23.10 30.15 24.38 23.13 25.39 25.26 24.37
10 24.17 23.48 23.02 25.95 24.14 23.34 26.49 25.45 23.78
11 23.74 23.76 23.54 24.59 24.05 22.73 25.66 25.31 23.84
12 23.96 24.30 23.58 24.54 25.37 24.12 25.67 24.84 23.91
13 23.20 26.30 23.93   25.15 23.45      
14                  

Heat 1 - Round 3 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 3 44 James Moulds 12 / 310.07 25.83 25.20 24.84
2 1 43 Simon Gaunt 12 / 316.20 26.35 25.71 25.42
3 7 50 Shareef Qureshi 12 / 317.18 26.43 25.61 25.23
4 5 53 William Shakesheff 12 / 321.23 26.76 25.87 25.70
5 4 55 Sam Cook 12 / 321.74 26.81 26.40 26.14
6 2 51 Ben Baxter 12 / 322.88 26.90 25.89 25.53
7 8 46 Phil Salt 10 / 306.67 30.66 28.88 27.89
8 6 42 Mark Ashforth 7 / 209.09 29.87 28.22 26.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.63 26.38 25.99 26.70 26.06 30.27 25.75 31.04
2 25.42 27.14 25.71 27.10 28.31 27.46 30.41 37.96
3 26.12 25.95 24.84 26.90 26.27 32.24 25.83 29.58
4 26.01 25.53 25.65 26.47 25.92 26.61 26.02 28.90
5 25.68 26.18 25.13 27.13 29.59 27.04 26.18 28.91
6 25.70 26.24 25.73 28.07 25.72 29.74 25.74 30.69
7 26.02 27.50 27.90 26.68 26.06 35.73 25.23 32.35
8 25.75 27.16 25.29 26.14 25.70   26.82 27.89
9 26.24 26.35 26.47 26.61 25.97   26.29 29.15
10 29.50 32.49 26.27 27.15 29.36   26.73 30.20
11 26.67 25.56 25.13 26.57 26.18   25.51  
12 26.46 26.40 25.96 26.22 26.09   26.67  
13                

Heat 2 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 7 237 Stuart Woolgar 12 / 312.63 26.05 25.04 24.90
2 1 221 Steven Brooke 12 / 319.63 26.63 25.43 25.28
3 5 235 Mark Williams 11 / 308.78 28.07 26.60 26.14
4 6 236 Stuart Laurie 10 / 302.54 30.25 28.27 26.16
5 2 231 Max Gardner 10 / 313.68 31.36 29.69 28.57
6 3 238 Jack Proctor 7 / 250.01 35.71 34.40 32.69
7 8 229 Haiden Hicks 6 / 241.10 40.18 38.88 35.89
8 4 234 Thomas Jones 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.21 36.22 38.42   30.08 31.53 28.52 38.17
2 25.47 28.57 35.95   27.34 28.85 24.97 36.23
3 27.40 31.85 39.57   26.67 30.13 27.00 42.43
4 25.28 30.24 33.11   28.46 27.73 25.36 46.68
5 31.47 31.75 35.06   26.25 30.84 25.29 35.89
6 26.42 34.14 35.21   26.14 28.48 26.32 41.70
7 25.62 31.26 32.69   26.61 30.92 25.12  
8 25.37 29.34     29.66 33.54 24.90  
9 25.45 29.71     31.55 26.16 29.45  
10 26.70 30.60     28.17 34.36 25.23  
11 28.32       27.85   25.47  
12 25.92           25.00  
13                

Heat 3 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 230 Nicholas Harwood 12 / 307.03 25.58 25.00 24.76
2 7 220 KANE WOOD 12 / 314.68 26.22 25.80 25.69
3 9 226 Steven Andrews 12 / 318.62 26.55 25.32 24.90
4 8 96 Les Help 12 / 321.25 26.77 25.97 25.30
5 4 223 Richard Jedrzejczak 11 / 300.51 27.31 26.53 26.23
6 6 225 David Proctor 11 / 306.01 27.81 27.24 26.70
7 1 4 Rob Hancock 11 / 310.55 28.23 27.12 26.71
8 5 224 Richard Blake 11 / 317.46 28.86 27.89 27.16
9 2 103 Mark Hicks 1 / 40.43 40.43 0.00 40.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 32.29 40.43 26.95 32.11 29.46 27.73 26.96 27.88 27.00
2 26.71   25.14 27.20 29.96 28.74 26.55 26.52 26.13
3 27.46   26.59 26.81 27.97 29.20 26.59 26.07 25.89
4 27.74   24.94 27.54 28.09 26.99 25.96 28.00 28.18
5 28.79   24.76 26.89 28.96 28.09 26.02 26.70 26.57
6 26.97   25.64 26.96 29.42 27.70 25.81 25.85 25.10
7 27.98   25.59 26.23 27.54 26.70 26.29 25.30 24.90
8 29.97   25.60 26.43 28.70 27.74 26.40 26.34 26.05
9 27.47   25.03 27.09 31.23 27.87 25.82 26.29 25.72
10 28.16   25.16 26.96 27.16 27.10 25.74 28.46 25.61
11 27.01   25.34 26.29 28.97 28.15 25.69 26.56 25.29
12     26.29       26.85 27.28 32.18
13                  

Heat 4 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 102 Ed Kerry 13 / 308.15 23.70 22.97 22.53
2 1 18 Tony Bishop 13 / 309.17 23.78 23.32 23.13
3 6 232 Richmond Rogers 13 / 315.60 24.27 23.40 23.34
4 2 6 Mark Hancock 13 / 317.67 24.43 23.77 23.46
5 9 228 Mannie Panesar 13 / 321.96 24.76 24.24 23.99
6 5 92 Jamie Pickles 12 / 304.56 25.38 24.22 23.89
7 4 73 Cris Oxley 12 / 314.11 26.17 25.08 24.70
8 8 104 Darrell Wheeler 12 / 317.87 26.48 25.24 25.03
9 7 97 Mike Mcleod 12 / 318.30 26.52 25.22 24.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.86 24.70 23.51 25.75 29.26 23.37 25.84 25.43 24.68
2 23.45 26.18 23.40 24.70 25.13 23.41 25.66 25.29 25.75
3 23.48 23.64 24.62 26.44 24.99 23.57 25.02 25.19 23.99
4 23.64 25.10 26.71 28.58 24.37 23.58 28.50 31.00 24.49
5 23.30 24.10 23.68 25.26 24.90 23.59 25.57 28.36 24.59
6 23.25 23.99 22.53 25.25 28.77 24.14 24.82 27.98 24.75
7 23.96 24.06 22.88 25.12 23.98 24.01 29.98 26.21 26.46
8 23.97 23.75 23.79 27.11 24.64 28.30 26.42 25.96 24.14
9 23.61 23.46 23.59 25.08 25.09 23.34 25.43 25.79 24.82
10 25.64 24.38 23.97 27.06 23.89 23.49 30.18 26.34 24.00
11 24.24 25.87 23.40 27.31 24.25 27.64 25.59 25.29 24.97
12 23.64 24.03 23.29 26.45 25.29 23.77 25.29 25.03 24.70
13 23.13 24.41 22.78     23.39     24.62
14                  

Heat 1 - Round 4 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 3 44 James Moulds 12 / 308.98 25.74 25.34 25.03
2 1 43 Simon Gaunt 12 / 313.97 26.16 25.80 25.62
3 2 51 Ben Baxter 12 / 314.10 26.17 25.88 25.70
4 5 53 William Shakesheff 12 / 314.38 26.19 25.87 25.68
5 7 50 Shareef Qureshi 12 / 319.48 26.62 26.09 25.63
6 4 55 Sam Cook 11 / 303.94 27.63 26.67 26.37
7 6 42 Mark Ashforth 11 / 304.00 27.63 26.70 26.38
8 8 46 Phil Salt 10 / 303.50 30.35 28.66 27.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.59 26.63 25.97 26.79 26.66 27.10 25.63 29.44
2 25.72 26.18 25.87 26.44 26.60 27.09 26.21 32.17
3 26.40 26.04 26.52 27.03 26.23 26.53 26.57 29.51
4 25.62 25.70 25.03 30.43 25.93 26.47 26.75 29.76
5 25.85 26.49 25.96 26.74 25.84 27.04 27.47 27.10
6 26.40 26.61 25.08 27.45 26.46 29.20 26.49 28.96
7 26.43 26.14 25.48 27.47 26.65 27.61 27.22 31.73
8 26.00 25.74 25.67 26.37 26.33 26.38 27.19 28.29
9 25.82 26.40 25.46 30.02 25.84 29.68 26.91 34.02
10 26.10 25.95 26.13 27.20 26.07 28.05 26.88 32.52
11 26.22 25.99 25.90 28.00 26.09 28.85 26.06  
12 26.82 26.23 25.91   25.68   26.10  
13                

Heat 2 - Round 4 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 7 237 Stuart Woolgar 12 / 307.85 25.65 24.99 24.73
2 1 221 Steven Brooke 11 / 305.97 27.81 26.09 25.76
3 5 235 Mark Williams 11 / 314.74 28.61 27.13 26.56
4 2 231 Max Gardner 10 / 309.03 30.90 28.76 28.20
5 3 238 Jack Proctor 9 / 315.46 35.05 32.95 32.00
6 8 229 Haiden Hicks 8 / 297.27 37.15 35.13 31.68
7 6 236 Stuart Laurie 6 / 176.80 29.46 28.10 26.63
8 4 234 Thomas Jones 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.62 30.89 33.68   26.56 27.03 25.13 36.32
2 26.36 28.65 34.87   26.62 26.63 25.44 46.53
3 26.22 28.20 38.13   32.91 27.31 26.05 35.74
4 28.91 29.76 32.00   29.53 36.27 25.04 37.28
5 26.14 31.05 40.68   27.30 27.44 25.02 37.77
6 26.08 39.72 32.80   28.72 32.12 25.41 37.14
7 32.37 29.07 37.00   27.06   26.28 34.81
8 26.27 29.28 32.81   29.19   25.06 31.68
9 25.76 33.80 33.49   30.00   25.30  
10 31.04 28.61     28.11   29.17  
11 30.20       28.74   25.22  
12             24.73  
13                

Heat 3 - Round 4 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 230 Nicholas Harwood 12 / 309.44 25.78 25.48 25.35
2 7 220 KANE WOOD 12 / 318.39 26.53 25.99 25.30
3 4 223 Richard Jedrzejczak 12 / 319.38 26.61 26.15 25.66
4 9 226 Steven Andrews 12 / 322.11 26.84 25.98 25.96
5 6 225 David Proctor 11 / 310.03 28.18 26.65 26.00
6 8 96 Les Help 11 / 313.45 28.49 26.45 26.03
7 5 224 Richard Blake 11 / 314.03 28.54 27.64 26.84
8 1 4 Rob Hancock 11 / 319.35 29.03 27.61 27.12
9 2 103 Mark Hicks 10 / 307.81 30.78 29.19 27.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 29.11 28.36 25.35 27.24 30.93 27.51 26.41 36.13 25.97
2 27.29 31.07 26.01 26.64 28.37 26.70 26.30 27.09 26.69
3 29.33 30.62 25.91 26.64 28.56 26.00 26.38 32.79 25.99
4 28.03 30.37 26.21 26.20 27.82 26.37 27.19 26.62 27.03
5 29.11 32.86 25.89 26.14 26.84 27.14 26.25 26.03 25.96
6 31.55 32.49 25.94 26.51 28.31 31.24 27.37 26.44 26.16
7 27.12 30.98 25.91 28.00 28.62 27.17 25.72 28.50 25.96
8 27.62 28.66 25.43 26.32 27.69 35.19 25.30 27.93 26.51
9 33.44 34.43 26.17 27.07 31.04 27.06 26.56 26.72 26.08
10 28.03 27.97 25.79 25.66 27.74 27.20 27.30 28.74 29.66
11 28.72   25.35 26.50 28.11 28.45 26.82 26.46 30.04
12     25.48 26.46     26.79   26.06
13                  

Heat 4 - Round 4 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 102 Ed Kerry 13 / 302.79 23.29 22.96 22.80
2 1 18 Tony Bishop 13 / 310.12 23.85 23.39 23.04
3 6 232 Richmond Rogers 13 / 316.60 24.35 23.41 22.76
4 2 6 Mark Hancock 13 / 316.96 24.38 23.82 23.64
5 9 228 Mannie Panesar 13 / 318.40 24.49 23.87 23.64
6 5 92 Jamie Pickles 12 / 303.20 25.26 24.17 23.73
7 7 97 Mike Mcleod 12 / 310.93 25.91 25.47 25.18
8 4 73 Cris Oxley 12 / 317.07 26.42 25.20 24.56
9 8 104 Darrell Wheeler 12 / 321.10 26.75 25.46 24.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.59 23.64 23.25 25.71 25.63 24.36 25.89 25.87 23.92
2 23.04 23.78 23.94 25.06 23.73 23.62 25.63 24.99 23.74
3 23.43 24.56 23.00 25.92 29.40 23.56 25.67 25.95 27.62
4 24.14 26.77 23.19 25.76 25.17 23.46 25.36 25.56 24.89
5 23.81 24.02 23.14 24.56 24.78 24.58 25.18 25.97 24.21
6 25.35 23.82 23.13 26.72 24.56 23.69 26.48 26.41 24.00
7 23.97 24.13 23.00 26.05 24.75 23.90 25.58 29.96 24.39
8 23.71 24.29 23.27 26.55 23.79 26.36 25.64 27.39 23.64
9 24.08 24.62 24.28 25.20 24.89 24.53 26.14 26.62 24.08
10 23.49 23.85 23.66 33.87 24.17 28.21 25.76 31.46 24.24
11 24.18 25.15 22.90 25.48 24.64 23.67 25.60 25.55 24.69
12 23.42 24.18 23.23 26.19 27.69 23.90 28.00 25.37 24.59
13 23.91 24.15 22.80     22.76     24.39
14                  

Produced by RC-Timing 2022. www.RC-Timing.com